D-192















Facilities and Features

A family residential project with beautiful views within the most prestigious areas of ESkudar in Asian Istanbul.
The project was built on a land area of ​​14,300 m2 and consists of seven residential buildings with a total number of 89 apartments of 3 + 1 / 4 + 1 / 6 + 1 type.

Internal Gardens
Children's playground
Closed Swimming Pools
Sauna Rooms
Turkish Bath
Steam Rooms
Football Court
Basketball Court
Tennis Court
Fitness Facility
Reception Hall
24/7 Security guard
Surveillance Cameras
Earthquake Resistant Building
Indoor car Park

Location and Strategic Importance

Payment method and price details

• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 18 months.

Rooms Area (m2) Price Notes
2 + 1 130-123 26.898.100 828.000 776.300 669.400 3.106.200 1.084.680.000 3.040.900 255.300 318.700 2.080.375.100 3.014.300 312.100 586.800 111.444.800 207.290.100 Apartments
3 + 1 208-180 26.622.000 819.500 768.300 662.600 3.074.300 1.073.545.000 3.009.700 252.700 315.500 2.059.018.600 2.983.400 308.900 580.800 110.300.700 205.162.100 Dublex Apartments
3 + 1 261-257 38.609.100 1.188.500 1.114.200 960.900 4.458.500 1.556.935.000 4.364.900 366.500 457.500 2.986.142.300 4.326.700 448.000 842.300 159.966.300 297.541.400 Apartments
4 + 1 230-210 35.376.800 1.089.000 1.020.900 880.500 4.085.300 1.426.590.000 3.999.500 335.800 419.200 2.736.145.600 3.964.500 410.500 771.800 146.574.100 272.631.500 Apartments
4 + 2 421-417 53.958.600 1.661.000 1.557.200 1.342.900 6.231.100 2.175.910.000 6.100.200 512.200 639.400 4.173.312.900 6.046.900 626.200 1.177.200 223.562.600 415.832.000 Dublex Apartments
6 + 2 437 59.123.800 1.820.000 1.706.300 1.471.500 6.827.600 2.384.200.000 6.684.100 561.200 700.600 4.572.805.300 6.625.700 686.100 1.289.800 244.963.200 455.637.700 Dublex Apartments
Updated Date : 06-04-2024

Apartment Plans

DMCA.com Protection Status