D-071















Facilities and Features

The project was built on a land area of ​​31.000 m2 and consists of 8 residential buildings with a total number of 709 apartments of 2 + 1 / 3 + 1 / 4 + 1 / 5 + 1 apartments, in addition to the presence of duplex apartments.
The project will also be surrounded by a large number of shops and restaurants that will provide full services to the residents of the complex.

Restaurants & Cafe
Internal Gardens
Children's playground
Green Spaces
Jogging Courses
Swimming Pools
Sauna Rooms
Steam Rooms
Jacuzzi
Fitness Facility
24/7 Security guard
Surveillance Cameras
Earthquake Resistant Building
Indoor car Park
outdoor car Park

Location and Strategic Importance

Payment method and price details

• Payment Method: It is expected that 50% will be paid in advance and the rest will be paid as installments for 24 months.

Rooms Area (m2) Price Notes
2 + 1 134 11.398.900 350.000 328.800 281.400 1.312.900 458.500.000 1.285.500 107.900 134.700 879.385.600 1.274.200 131.900 248.100 47.065.900 87.604.500 Apartments
2 + 1 141 12.050.300 370.000 347.600 297.500 1.387.900 484.700.000 1.358.900 114.100 142.400 929.636.200 1.347.000 139.500 262.300 49.755.400 92.610.500 Dublex Apartments
3 + 1 182 14.330.100 440.000 413.400 353.800 1.650.500 576.400.000 1.616.000 135.700 169.400 1.105.513.300 1.601.800 165.900 311.900 59.168.600 110.131.400 Apartments
3 + 1 184 15.469.900 475.000 446.300 382.000 1.781.800 622.250.000 1.744.500 146.500 182.900 1.193.451.900 1.729.200 179.100 336.700 63.875.200 118.891.800 Dublex Apartments
3.5 + 1 191 16.284.100 500.000 469.800 402.100 1.875.600 655.000.000 1.836.400 154.200 192.500 1.256.265.100 1.820.300 188.500 354.400 67.237.000 125.149.300 Apartments
4 + 1 210 16.284.100 500.000 469.800 402.100 1.875.600 655.000.000 1.836.400 154.200 192.500 1.256.265.100 1.820.300 188.500 354.400 67.237.000 125.149.300 Apartments
4 + 1 216 17.261.200 530.000 497.900 426.200 1.988.100 694.300.000 1.946.500 163.400 204.000 1.331.641.000 1.929.500 199.800 375.700 71.271.300 132.658.300 Dublex Apartments
4.5 + 1 227 17.261.200 530.000 497.900 426.200 1.988.100 694.300.000 1.946.500 163.400 204.000 1.331.641.000 1.929.500 199.800 375.700 71.271.300 132.658.300 Apartments
4.5 + 1 227 17.261.200 530.000 497.900 426.200 1.988.100 694.300.000 1.946.500 163.400 204.000 1.331.641.000 1.929.500 199.800 375.700 71.271.300 132.658.300 Dublex Apartments
Updated Date : 05-04-2024

Apartment Plans

DMCA.com Protection Status