D-003















Facilities and Features

The project contains two residential towers, with 42-floors height, providing us with a direct view over the Forest of Belgrade and the great Bosphorus.

The commercial units in the project are (442) units, (14) of them are penthouse type. It has a business hotel of (10) floors, in addition to seven floors were designed as offices in the first block.

The outstanding feature of this project is having many residential types, starting with (0+1) and ending with (4+1), including the penthouse type, with glass fronts, providing a charming view over the Bosphorus and the great Forest of Belgrade.

The ceiling height is (3.9 M) in the project.
Furthermore, there are (42) commercial units forming an open marketplace in the project, providing all necessary services to the project’s residents.

Other facilities within the projects are;
An internal swimming pool.
An internal cinema.
A gym.
Sauna Room.
Massage Room.
All on the (25) floor in the project along with the stunning view.

Mall & Markets
Restaurants & Cafe
Sauna Rooms
Steam Rooms
Fitness Facility
Reception Hall
24/7 Security guard
Surveillance Cameras
Mosque
Earthquake Resistant Building
Indoor car Park
outdoor car Park
Meeting Rooms
Indoor Swimming Pools
Cinema

Location and Strategic Importance

Payment method and price details

• Payment Method:CASH.

Rooms Area (m2) Price Notes
1 + 1 104 22.146.400 680.000 638.900 546.800 2.550.800 890.800.000 2.497.500 209.700 261.800 1.708.520.600 2.475.500 256.400 482.000 91.442.400 170.203.100 Apartments
1,5 + 1 139 36.476.500 1.120.000 1.052.300 900.600 4.201.300 1.467.199.900 4.113.500 345.400 431.200 2.814.033.900 4.077.400 422.200 793.900 150.611.000 280.334.400 Apartments
2 + 1 114 24.426.200 750.000 704.600 603.100 2.813.400 982.500.000 2.754.500 231.300 288.700 1.884.397.700 2.730.400 282.700 531.600 100.855.600 187.724.000 Apartments
2,5 + 1 242 65.136.600 2.000.000 1.879.000 1.608.200 7.502.300 2.619.999.900 7.345.400 616.700 769.900 5.025.060.600 7.281.000 754.000 1.417.600 268.948.100 500.597.200 Apartments
3 + 1 269 52.109.300 1.600.000 1.503.200 1.286.600 6.001.900 2.095.999.900 5.876.400 493.400 615.900 4.020.048.400 5.824.800 603.200 1.134.100 215.158.500 400.477.800 Apartments
3,5 + 1 269 71.650.300 2.200.000 2.066.900 1.769.000 8.252.600 2.881.999.900 8.080.000 678.400 846.900 5.527.566.600 8.009.100 829.400 1.559.400 295.843.000 550.656.900 Apartments
5 + 1 375 162.841.500 5.000.000 4.697.600 4.020.600 18.755.800 6.549.999.800 18.363.600 1.541.800 1.924.800 12.562.651.400 18.202.500 1.884.900 3.544.000 672.370.300 1.251.493.100 Apartments
Updated Date : 05-04-2024

Apartment Plans

DMCA.com Protection Status